Video Wall

Specification
Type | CVW-4935 | CVW-5535 | CVW-5518 | CVW-5508 |
LCD Screen (inch) | 49 | 55 | 55 | 55 |
Backlight | LED | |||
Panel Resolution | 1080*1920 | |||
Display Area (H*W)(mm) | 1074.1*604.3 | 1209.6*680.4 | ||
Brightness (cd/m²) | 500 | |||
Contrast Rate | 4500:1 | 4000:1 | ||
Color | 16.7M | |||
Aspect Ratio | 16 : 9 | |||
Bezel Gap (mm) | 3.5 | 3.5 | 1.8 | 0.88 |
Response Time | 2ms | |||
Viewing Angle | 178°(Horizontal)/178°(Vertical) | |||
Color Stands | PAL/NTSC/SECAM | |||
Input Source | AV,VGA,DVI,HDMI | |||
Signal Control | RS232x3 (Input*1, Output*2) | |||
USB | 1 | |||
Gross Weight (kg) | 30 | 34 | ||
Product Size (W*H*D)(mm) | 1077.58*607.8 *130.95 | 1213.5*684.3*118.1 | ||
*All Specifications are subject to change without prior notice |
