SPECIFICATION |
Pixel Pitch (mm) | 4 | 5 | 6.67 | 8 | 10 |
Pixel Configuration | SMD1921 | SMD2727 | SMD3535 |
Pixel Density (dot/sqm) | 62500 | 40000 | 22500 | 15625 | 10000 |
Module Pixel (WxH) | 80*40 | 64*32 | 48*24 | 40*20 | 32*16 |
Module Size (mm) | 320*160 |
Driving Model | 1/8 scan | 1/6 scan | 1/5 scan | 1/2 scan |
Cabinet Size (mm) | 960*960 |
Cabinet Material | Steel |
Brightness (cd/m2) | ≥5000 |
Viewing Angle | 140/120 (Horizontal/Vertical) |
Power Consumption (Max) (W/m2) | 480w | 650w | 730w | 660w | 800w |
Refresh Rate (Hz) | 1920-3840HZ Optional |
Signal Transmission Distance (m) | CAT5 cable:<100m; Single mode fiber:<10km |
Storage Temperature (°C) | -40 – 60 |
Working Temperature (°C) | -20 – 50 |
IP Rating (Front/Rear) | IP65/IP54 |
Storage Humidity (RH) | 10%-90% non-condensing |
Working Humidity (RH) | 10%-90% non-condensing |
Lifetime Typical Value (hrs) | 100000 |
Maintenance | Back |
*All Specifications are subject to change without prior notice |