Digital Signage

Specification
Type | CSIGN43 | CSIGN49 | CSIGN55 | CSIGN65 |
Screen Size (inch) | 43 | 49 | 55 | 65 |
Screen Resolution | 1080*1920 FHD | |||
Display Area (W*H)(mm) | 529.4*941.2 | 604*1073 | 680*1209 | 805*1427 |
Product Dimension (H*W)(mm) | 619*1800 | 700*1892 | 735*1900 | 858*1990 |
Brightness (cd/m²) | 350 | 450 | ||
Contrast rate | 2000:1 | |||
Color | 16.7M | |||
Aspect Ratio | 9:16 | |||
Operating System | Android | |||
RAM | 4GB | |||
ROM | 16GB | |||
Audio | 10W,8Ω×2 | |||
Network | Ethernet & Wi-fi | |||
I/O Port | HDMI in, Audio out, 2xUSB | |||
Software | CMS | |||
*All Specifications are subject to change without prior notice |